Golden Danish Junior Open
Date of the tournament | Friday, August 31, 2012 to Sunday, September 2, 2012 |
---|---|
Tournament type | Cashspiel / competitive bonspiel |
Address | Røllikevej, Kastrup, 2770, Denmark |
Event venue | Tårnby Curling Club |
Team types | Men Women Juniors |
Registration DL | Sunday, July 1, 2012 |
Prize pool | 2050€ |
Entry fee | 250 € |
Number of teams | 12 boys, 12 girls |
Email address of tournament organizer | signup [at] gdjo.dk |
Website | |
Webcast (live video stream) | No webcast available |
Attachments |
Kastrup, Denmark on Aug 31-Sep 2, 2012